Preakness Stakes
They Are At The Post
 
   Lost Password?    Register
 
 
 
Home arrow Forum
Thursday, 08 January 2009
 
     
 
Advertising
Main Menu
Home
Articles
News
Forum
Entries
Official Charts
Past Performances
Quick Results
Advertise Here
FAQs
Contact Us
Advertisement

Preakness Stakes Betting
The Bodog Racebook is your one-stop shop for round two of the Triple Crown – the Preakness Stakes.

Columns
On The Line
Mulligan`s Morsels
Travis At The Track
Padding your Bankroll
Sports by SBG Global
Handicapper Picks
Buy Picks
Get Your Picks
Buy Horse Racing Picks from the Pros!
Newsletter




Advertising
Advertising
They Are At The Post Forum  


Year end stats for 2006 - 2007/01/03 08:21 Racing Leaders
RACING LEADERS

(Through December 31, 2006)

JOCKEYS

Name Mounts 1st 2nd 3rd Purses

1. Garrett Gomez 1273 261 232 203 $21,922,592
2. Edgar Prado 1303 248 218 190 19,765,013
3. Victor Espinoza 1288 259 175 191 17,238,004
4. John Velazquez 948 218 164 113 16,502,754
5. Ramon Dominguez 1417 385 284 223 14,409,988
6. Corey Nakatani 738 145 118 109 14,001,910
7. Eibar Coa 1612 321 265 215 12,744,412
8. Julien Leparoux 1740 403 282 210 12,491,316
9. Cornelio Velasquez 1519 237 216 230 12,393,715
10. Rafael Bejarano 1481 275 273 228 12,369,078


TRAINERS


Name Starts 1st 2nd 3rd Purses

1. Todd Pletcher 1170 294 238 141 $27,670,243
2. Doug O'Neill 970 163 132 129 11,647,756
3. Bobby Frankel 585 139 98 96 9,786,673
4. Scott Lake 2158 528 383 306 9,572,893
5. Kiaran P. McLaughlin 408 80 74 44 8,599,166
6. Bob Baffert 392 91 75 51 8,136,567
7. Richard Dutrow Jr. 686 156 124 101 7,844,557
8. Bill Mott 640 120 88 76 7,831,106
9. Steve Asmussen 1142 241 198 171 7,775,373
10. Scott Blasi 998 198 170 159 6,717,636



HORSES


Name Starts 1st 2nd 3rd Purses

1. Invasor (ARG) 5 4 0 0 $3,790,000
2. David Junior 4 2 0 0 3,519,420
3. Ouija Board (G 9 3 2 2 3,146,847
4. Bernardini 8 6 1 0 3,060,480
5. Lava Man 8 7 0 0 2,770,000
6. Collier Hill (G 8 2 3 1 2,304,659
7. Barbaro 5 4 0 0 2,203,200
8. Red Rocks (Ire) 7 3 3 1 2,035,590
9. The Tin Man 5 4 1 0 1,990,000
10. Miesque's Approval 7 5 1 0 1,906,405
  | | The administrator has disabled public write access.
Re:Year end stats for 2006 - 2007/02/04 07:47 Prado may not have the highest earnings, at least he won the eclipse award.

thank you for posting the final figures, find it very hard to believe that bob baffert was 6th.
  | | The administrator has disabled public write access.
 
 
 
Top! Top!
Graphic Design and Advertising by WinnersCircleMedia.com
Winners Circle Media - High Impact Advertising, Design, Strategy Results